Pricing Information
We provide customized, detailed quotes after a free on-site estimate to ensure accurate pricing for your specific project.
For routine maintenance and smaller cleanup tasks, we offer simple, transparent hourly rates.
- Landscaping
- Maintenance
- Fencing
| Service | Pricing & Terms |
| Landscape Installations & Sod | Custom quoted via free on-site estimate |
| Material Delivery | Starting at $125 |
| Haul-Out & Debris Removal | Starts at $35 (standard on most projects) • Typical trailer load: $125 – $150+ (based on volume) • Trailer load with trash included: $175 minimum |
| Installation Crew Scope | Projects requiring heavy equipment or extensive installation ($1,000+) are managed by our full landscape installation crew. |
| Service | Pricing & Terms |
| Weekly / Recurring Lawn Maintenance | Starting at $50 per visit |
| Property Cleanups & General Maintenance | $65 per man-hour ($300 project minimum) |
| Maintenance Scope Limit | Maintenance services handled directly by our maintenance lead typically range up to $900–$1,200. |
| Service | Pricing & Terms |
| Fence Builds & Repairs | All custom wood, composite, and perimeter fence builds are individually quoted based on linear footage, terrain, and material selection following a free on-site estimate. |
Landscaping
| Service | Pricing & Terms |
| Landscape Installations & Sod | Custom quoted via free on-site estimate |
| Material Delivery | Starting at $125 |
| Haul-Out & Debris Removal | Starts at $35 (standard on most projects) • Typical trailer load: $125 – $150+ (based on volume) • Trailer load with trash included: $175 minimum |
| Installation Crew Scope | Projects requiring heavy equipment or extensive installation ($1,000+) are managed by our full landscape installation crew. |
Maintenance
| Service | Pricing & Terms |
| Weekly / Recurring Lawn Maintenance | Starting at $50 per visit |
| Property Cleanups & General Maintenance | $65 per man-hour ($300 project minimum) |
| Maintenance Scope Limit | Maintenance services handled directly by our maintenance lead typically range up to $900–$1,200. |
Fencing
| Service | Pricing & Terms |
| Fence Builds & Repairs | All custom wood, composite, and perimeter fence builds are individually quoted based on linear footage, terrain, and material selection following a free on-site estimate. |
Payment & Deposit Terms
To reserve your spot on our schedule and secure project materials:
Projects Over $1,000: Requires a 50% deposit upon booking.
Large-Scale Projects ($15,000+): Structured on a 3-part schedule:
1/3 deposit to lock in your scheduling date
1/3 due within 5 days of project start
1/3 due upon final walk-through and completion
